Fare records from Lille
Fareaway has recorded fares from Lille every night since Aug 12. For the 41 destinations recorded on at least 30 days, here is the lowest return fare ever observed, the day it was recorded and the month of travel. 4 records were broken over the last 7 days.
Records broken this week
Lowest fares recorded from Lille
| Destination | Lowest fare | Recorded on | Travel in | Latest fare |
|---|---|---|---|---|
| Fez Morocco | €31 | Sep 3 | September 2026 | €139 |
| Kerkyra Greece | €47 | Sep 18 | October 2026 | — |
| Toulouse France | €52 | Oct 20 | January 2027 | €68 |
| Marseille France | €59 | Sep 19 | October 2026 | — |
| Porto Portugal | €59 | Oct 26 | December 2026 | €76 |
| Barcelona Spain | €63 | Sep 13 | October 2026 | €250 |
| Athens Greece | €68 | Sep 12 | October 2026 | — |
| Nice France | €74 | Oct 9 | December 2026 | €135 |
| Marrakech Morocco | €74 | Nov 11 | January 2027 | €92 |
| Agadir Morocco | €75 | Sep 23 | January 2027 | €195 |
| Madrid Spain | €91 | Sep 4 | September 2026 | — |
| Bordeaux France | €97 | Sep 26 | November 2026 | €146 |
| Rome Italy | €104 | Aug 20 | September 2026 | — |
| Malaga Spain | €106 | Sep 22 | October 2026 | — |
| Alicante Spain | €106 | Aug 12 | September 2026 | — |
| London United Kingdom | €107 | Sep 10 | October 2026 | €195 |
| Oujda Morocco | €107 | Aug 29 | September 2026 | — |
| Palma Spain | €113 | Aug 19 | September 2026 | — |
| Bari Italy | €114 | Aug 21 | August 2026 | — |
| Tenerife Spain | €118 | Nov 10 | January 2027 | €156 |
| Prague Czech Republic | €123 | Nov 6 | December 2026 | €211 |
| Geneva Switzerland | €125 | Nov 12 | March 2027 | €233 |
| Casablanca Morocco | €127 | Oct 23 | January 2027 | €487 |
| Algiers Algeria | €132 | Sep 21 | October 2026 | €172 |
| Constantine Algeria | €135 | Sep 21 | October 2026 | €170 |
| Oran Algeria | €136 | Sep 21 | November 2026 | €240 |
| Lisbon Portugal | €152 | Aug 29 | September 2026 | €224 |
| Milan Italy | €153 | Sep 30 | October 2026 | — |
| Rabat Morocco | €161 | Sep 11 | November 2026 | €383 |
| Las Palmas Spain | €166 | Sep 22 | October 2026 | — |
| Tunis Tunisia | €196 | Nov 11 | February 2027 | €198 |
| Warsaw Poland | €196 | Sep 4 | October 2026 | €246 |
| Bejaia Algeria | €206 | Aug 21 | October 2026 | €383 |
| Istanbul Turkiye | €226 | Sep 20 | November 2026 | €295 |
| Yerevan Armenia | €249 | Sep 21 | November 2026 | — |
| Monastir Tunisia | €255 | Sep 4 | September 2026 | — |
| Djerba Tunisia | €281 | Nov 13 | January 2027 | €283 |
| Antalya Turkiye | €330 | Aug 17 | October 2026 | — |
| Dakar Senegal | €387 | Sep 29 | December 2026 | €481 |
| Moscow Russia | €456 | Sep 21 | November 2026 | €576 |
| Dubai United Arab Emirates | €656 | Aug 31 | September 2026 | — |
Best return fare per person recorded each night, all travel months combined. An older record may concern a travel month that has already passed.
Records from another city
Paris · Lyon · Marseille · Nice · Toulouse · Bordeaux · Nantes · Strasbourg · Montpellier · Brussels · Geneva · This week's records, all cities · Price tracker from Lille · Today's deals
Frequently asked questions
What is the cheapest flight ever recorded from Lille?
Fez at €31 return, recorded on Sep 3 for travel in September 2026. Next come Kerkyra (€47) and Toulouse (€52).
How many records were broken this week from Lille?
4 destinations beat their lowest fare over the last 7 days, including Geneva (€125), Tunis (€196) and Marrakech (€74).
What is a fare record?
The lowest return fare per person recorded for a destination since our daily tracking began (Aug 12), all travel months combined. A destination only enters the ranking after 30 days of readings.
Where do these prices come from?
They are fares actually observed in recent flight searches (Aviasales, Travelpayouts group), return per person in economy, recorded every night. The final price is confirmed with the airline or agency when booking.
Where do these prices come from?
The fares shown are real observed prices from recent flight searches (round trip, per person), refreshed continuously. They give a reliable snapshot of the market, but can change hour to hour: the final price is always verified with the booking partner when you book.
To go further, the Fareaway interactive map puts all these destinations on a world map: set your budget and dates and instantly see where you can go — including that month's weather, local cost of living and visa requirements.
Page updated on · Methodology