Fare records from Brussels
Fareaway has recorded fares from Brussels every night since Aug 12. For the 392 destinations recorded on at least 30 days, here is the lowest return fare ever observed, the day it was recorded and the month of travel. 40 records were broken over the last 7 days.
Records broken this week
At their lowest right now
The latest fare matches the record: a good moment to book, if the dates suit you.
Zagreb €30 · Ancona €37 · Timisoara €65 · Medellin €861 · Guadalajara €868
Lowest fares recorded from Brussels
| Destination | Lowest fare | Recorded on | Travel in | Latest fare |
|---|---|---|---|---|
| Warsaw Poland | €27 | Sep 2 | November 2026 | €86 |
| Cluj-Napoca Romania | €28 | Oct 30 | January 2027 | €81 |
| Manchester United Kingdom | €29 | Sep 8 | September 2026 | €58 |
| Palma Spain | €29 | Nov 14 | January 2027 | €51 |
| Tirgu Mures Romania | €29 | Aug 20 | September 2026 | €30 |
| Milan Italy | €30 | Aug 14 | September 2026 | €39 |
| Stockholm Sweden | €30 | Aug 16 | September 2026 | €99 |
| Zagreb Croatia | €30 | Nov 16 | February 2027 | €30 |
| Sofia Bulgaria | €31 | Aug 17 | October 2026 | €79 |
| Tirana Albania | €31 | Oct 29 | November 2026 | €35 |
| Valencia Spain | €31 | Nov 3 | December 2026 | €88 |
| Castellon de la Plana Spain | €32 | Nov 1 | December 2026 | €201 |
| Poznan Poland | €32 | Aug 21 | September 2026 | €148 |
| Venice Italy | €32 | Nov 11 | December 2026 | €37 |
| Vitoria-Gasteiz Spain | €32 | Oct 12 | November 2026 | — |
| Wroclaw Poland | €32 | Oct 17 | November 2026 | €39 |
| Bologna Italy | €33 | Sep 21 | October 2026 | €38 |
| Katowice Poland | €33 | Aug 24 | September 2026 | — |
| Chisinau Moldova | €33 | Aug 21 | October 2026 | €114 |
| Bratislava Slovakia | €34 | Sep 22 | September 2026 | €85 |
| Rome Italy | €34 | Aug 31 | October 2026 | €63 |
| Turin Italy | €34 | Sep 16 | September 2026 | €119 |
| Trieste Italy | €34 | Oct 17 | November 2026 | €36 |
| Malta Malta | €35 | Nov 3 | November 2026 | €39 |
| Pisa Italy | €35 | Sep 6 | September 2026 | €92 |
| Verona Italy | €35 | Sep 5 | September 2026 | — |
| Bucharest Romania | €36 | Sep 13 | October 2026 | €75 |
| Edinburgh United Kingdom | €36 | Nov 14 | December 2026 | €42 |
| Ancona Italy | €37 | Nov 16 | December 2026 | €37 |
| Dublin Ireland | €37 | Oct 17 | November 2026 | €71 |
| Genoa Italy | €37 | Aug 21 | September 2026 | €195 |
| Marseille France | €37 | Oct 24 | November 2026 | €59 |
| Cork Ireland | €38 | Nov 13 | December 2026 | €45 |
| Budapest Hungary | €39 | Sep 5 | October 2026 | €50 |
| Iasi Romania | €39 | Sep 30 | November 2026 | €81 |
| Pescara Italy | €39 | Sep 29 | October 2026 | €98 |
| Barcelona Spain | €40 | Oct 25 | November 2026 | €61 |
| Kaunas Lithuania | €40 | Nov 16 | December 2026 | €621 |
| Tetuan Morocco | €40 | Oct 17 | November 2026 | €141 |
| Craiova Romania | €41 | Sep 30 | November 2026 | €476 |
| Girona Spain | €41 | Sep 24 | September 2026 | €79 |
| Krakow Poland | €41 | Oct 17 | November 2026 | €56 |
| Toulouse France | €41 | Oct 23 | November 2026 | €103 |
| Tangier Morocco | €41 | Nov 9 | December 2026 | €57 |
| Dubrovnik Croatia | €43 | Sep 30 | October 2026 | — |
| Faro Portugal | €43 | Nov 2 | November 2026 | €141 |
| Suceava Romania | €43 | Sep 30 | November 2026 | €59 |
| Santander Spain | €43 | Sep 16 | November 2026 | €167 |
| Fez Morocco | €47 | Oct 14 | November 2026 | €107 |
| Olbia Italy | €47 | Sep 21 | October 2026 | €215 |
| Vienna Austria | €48 | Oct 7 | October 2026 | €119 |
| Reggio Calabria Italy | €49 | Sep 3 | October 2026 | — |
| Arrecife Spain | €51 | Sep 9 | September 2026 | €54 |
| Malaga Spain | €51 | Nov 4 | January 2027 | €60 |
| Nimes France | €51 | Aug 12 | October 2026 | — |
| Prague Czech Republic | €51 | Aug 29 | September 2026 | €98 |
| Pula Croatia | €51 | Aug 13 | August 2026 | — |
| Rabat Morocco | €52 | Oct 12 | November 2026 | €93 |
| Riga Latvia | €52 | Nov 11 | January 2027 | €139 |
| Madrid Spain | €53 | Aug 16 | September 2026 | €102 |
| Lisbon Portugal | €54 | Nov 1 | November 2026 | €88 |
| Biarritz France | €55 | Sep 12 | October 2026 | €413 |
| Varna Bulgaria | €56 | Aug 22 | October 2026 | €78 |
| Nador Morocco | €57 | Oct 31 | November 2026 | €73 |
| Bari Italy | €58 | Nov 17 | February 2027 | €59 |
| Helsinki Finland | €58 | Oct 6 | November 2026 | €141 |
| Porto Portugal | €58 | Oct 4 | November 2026 | €116 |
| Perpignan France | €58 | Aug 21 | October 2026 | €98 |
| Marrakech Morocco | €58 | Oct 24 | December 2026 | €73 |
| Agadir Morocco | €59 | Oct 12 | November 2026 | €82 |
| Ibiza Spain | €59 | Aug 21 | September 2026 | €128 |
| Skopje North Macedonia | €60 | Sep 29 | November 2026 | €170 |
| Sevilla Spain | €60 | Oct 26 | December 2026 | €74 |
| Alicante Spain | €61 | Nov 7 | December 2026 | €80 |
| Cagliari Italy | €62 | Sep 8 | November 2026 | €164 |
| Yerevan Armenia | €62 | Sep 10 | February 2027 | €137 |
| Catania Italy | €65 | Oct 9 | January 2027 | €108 |
| Timisoara Romania | €65 | Nov 11 | March 2027 | €65 |
| Zadar Croatia | €65 | Aug 23 | September 2026 | — |
| Puerto del Rosario Spain | €66 | Oct 31 | December 2026 | €123 |
| Geneva Switzerland | €66 | Sep 4 | October 2026 | €96 |
| Oujda Morocco | €68 | Nov 1 | December 2026 | €100 |
| Kutaisi Georgia | €69 | Sep 25 | December 2026 | €104 |
| Nantes France | €69 | Sep 10 | November 2026 | — |
| Reus Spain | €70 | Aug 16 | October 2026 | €81 |
| La Rochelle France | €74 | Sep 2 | September 2026 | €257 |
| Nice France | €74 | Sep 2 | October 2026 | €138 |
| Lamezia Terme Italy | €74 | Nov 8 | March 2027 | €94 |
| Palermo Italy | €75 | Aug 20 | September 2026 | €131 |
| Zaragoza Spain | €75 | Nov 17 | January 2027 | €76 |
| Bordeaux France | €76 | Sep 25 | December 2026 | €123 |
| London United Kingdom | €79 | Aug 14 | September 2026 | €102 |
| Kerkyra Greece | €80 | Aug 20 | September 2026 | — |
| Oslo Norway | €80 | Aug 14 | September 2026 | €160 |
| Parma Italy | €80 | Aug 19 | September 2026 | €114 |
| Amsterdam Netherlands | €81 | Oct 21 | December 2026 | €99 |
| Madeira Portugal | €81 | Oct 30 | January 2027 | €172 |
| Naples Italy | €81 | Sep 10 | September 2026 | €143 |
| Podgorica Montenegro | €82 | Sep 4 | October 2026 | €157 |
| Bilbao Spain | €83 | Nov 6 | May 2027 | €136 |
| Tenerife Spain | €83 | Oct 31 | December 2026 | €133 |
| Alghero Italy | €84 | Aug 14 | August 2026 | — |
| Gothenburg Sweden | €84 | Sep 4 | September 2026 | €282 |
| Paris France | €85 | Oct 12 | January 2027 | €116 |
| Birmingham United Kingdom | €86 | Aug 20 | September 2026 | €165 |
| Menorca Spain | €86 | Sep 20 | September 2026 | — |
| Florence Italy | €87 | Aug 23 | September 2026 | €157 |
| Las Palmas Spain | €87 | Oct 20 | December 2026 | €95 |
| Essaouira Morocco | €89 | Sep 21 | October 2026 | €109 |
| Gdansk Poland | €90 | Oct 1 | December 2026 | €167 |
| Athens Greece | €92 | Aug 12 | October 2026 | €178 |
| Brindisi Italy | €92 | Oct 12 | November 2026 | — |
| Figari France | €92 | Aug 12 | September 2026 | — |
| Asturias Spain | €94 | Sep 10 | October 2026 | €249 |
| Bristol United Kingdom | €95 | Nov 5 | November 2026 | €145 |
| Berlin Germany | €96 | Aug 16 | October 2026 | €107 |
| Casablanca Morocco | €98 | Sep 4 | November 2026 | €160 |
| Pristina Kosovo | €99 | Sep 5 | November 2026 | €305 |
| Tallinn Estonia | €101 | Oct 27 | January 2027 | €116 |
| Copenhagen Denmark | €102 | Aug 21 | October 2026 | €199 |
| Istanbul Turkiye | €102 | Oct 14 | November 2026 | €113 |
| Luxembourg Luxembourg | €102 | Sep 10 | September 2026 | — |
| Trapani Italy | €102 | Sep 10 | October 2026 | — |
| Belgrade Serbia | €104 | Sep 1 | November 2026 | €185 |
| Thessaloniki Greece | €106 | Aug 13 | September 2026 | €233 |
| Heraklion Greece | €109 | Aug 21 | September 2026 | €337 |
| Larnaca Cyprus | €109 | Oct 4 | November 2026 | €166 |
| Basel Switzerland | €110 | Oct 23 | November 2026 | — |
| Rotterdam Netherlands | €111 | Sep 10 | November 2026 | — |
| Vilnius Lithuania | €113 | Aug 21 | October 2026 | €141 |
| Dusseldorf Germany | €114 | Nov 12 | December 2026 | €148 |
| Split Croatia | €117 | Sep 6 | October 2026 | — |
| Frankfurt Germany | €118 | Sep 5 | September 2026 | €187 |
| Rhodes Greece | €118 | Sep 10 | September 2026 | €466 |
| Murcia Spain | €118 | Oct 23 | November 2026 | €212 |
| Santiago De Compostela Spain | €118 | Aug 17 | October 2026 | — |
| Tunis Tunisia | €118 | Sep 6 | September 2026 | €122 |
| Chania Greece | €119 | Aug 16 | September 2026 | €394 |
| Lodz Poland | €119 | Aug 29 | October 2026 | — |
| Bergen Norway | €120 | Aug 12 | October 2026 | €229 |
| Brasov Romania | €121 | Oct 31 | December 2026 | — |
| Lyon France | €121 | Oct 23 | January 2027 | €264 |
| Tbilisi Georgia | €121 | Oct 18 | February 2027 | €182 |
| Sarajevo Bosnia and Herzegovina | €124 | Sep 4 | September 2026 | €199 |
| Glasgow United Kingdom | €125 | Aug 16 | August 2026 | — |
| Hamburg Germany | €125 | Oct 1 | December 2026 | €146 |
| Rovaniemi Finland | €125 | Oct 25 | October 2026 | €370 |
| Sharm el Sheikh Egypt | €125 | Oct 31 | January 2027 | €143 |
| Stuttgart Germany | €125 | Aug 29 | October 2026 | €272 |
| Rimini Italy | €127 | Sep 30 | October 2026 | €168 |
Best return fare per person recorded each night, all travel months combined; the 150 cheapest records out of 392. An older record may concern a travel month that has already passed.
Records from another city
Paris · Lyon · Marseille · Nice · Toulouse · Bordeaux · Nantes · Lille · Strasbourg · Montpellier · Geneva · This week's records, all cities · Price tracker from Brussels · Today's deals
Frequently asked questions
What is the cheapest flight ever recorded from Brussels?
Warsaw at €27 return, recorded on Sep 2 for travel in November 2026. Next come Cluj-Napoca (€28) and Manchester (€29).
How many records were broken this week from Brussels?
40 destinations beat their lowest fare over the last 7 days, including Timisoara (€65), Baghdad (€188) and Zaragoza (€75).
Which destinations are at their record fare right now?
5 destinations have a latest fare equal to their record, including Zagreb (€30), Ancona (€37) and Timisoara (€65).
What is a fare record?
The lowest return fare per person recorded for a destination since our daily tracking began (Aug 12), all travel months combined. A destination only enters the ranking after 30 days of readings.
Where do these prices come from?
They are fares actually observed in recent flight searches (Aviasales, Travelpayouts group), return per person in economy, recorded every night. The final price is confirmed with the airline or agency when booking.
Where do these prices come from?
The fares shown are real observed prices from recent flight searches (round trip, per person), refreshed continuously. They give a reliable snapshot of the market, but can change hour to hour: the final price is always verified with the booking partner when you book.
To go further, the Fareaway interactive map puts all these destinations on a world map: set your budget and dates and instantly see where you can go — including that month's weather, local cost of living and visa requirements.
Page updated on · Methodology