Paris to Russia: cities served
| City | From (return) | Best month | Non-stop | |
|---|---|---|---|---|
| Moscow | €323 | — | — | Search → |
| Saint Petersburg | €381 | — | — | Search → |
| Mineralnye Vody | €324 | — | — | Search → |
| Yekaterinburg | €468 | December 2026 | With stops | Search → |
| Kazan | €395 | — | — | Search → |
| Krasnodar | €316 | — | — | Search → |
| Adler/Sochi | €264 | — | — | Search → |
| Samara | €429 | — | — | Search → |
| Novosibirsk | €501 | — | — | Search → |
| Groznyy | €558 | — | — | Search → |
| Makhachkala | €370 | — | — | Search → |
| Ufa | €417 | — | — | Search → |
| Nizhniy Novgorod | €528 | — | — | Search → |
| Arkhangelsk | €512 | — | — | Search → |
| Vladikavkaz | €525 | — | — | Search → |
| Irkutsk | €586 | — | — | Search → |
| Magnitogorsk | €650 | — | — | Search → |
| Barnaul | €741 | — | — | Search → |
| Krasnoyarsk | €507 | — | — | Search → |
| Tomsk | €749 | — | — | Search → |
| Omsk | €775 | — | — | Search → |
| Astrakhan | €813 | — | — | Search → |
| Vladivostok | €784 | — | — | Search → |
| Murmansk | €819 | — | — | Search → |
| Kaliningrad | €930 | — | — | Search → |
| Saratov | €462 | — | — | Search → |
| Volgograd | €485 | — | — | Search → |
| Stavropol | €580 | — | — | Search → |
| Khanty-Mansiysk | €612 | — | — | Search → |
| Chelyabinsk | €641 | — | — | Search → |
| Novokuznetsk | €710 | — | — | Search → |
| Abakan | €753 | — | — | Search → |
| Gorno-Altaysk | €865 | — | — | Search → |
| Yuzhno-Sakhalinsk | €975 | — | — | Search → |
| Khabarovsk | €995 | — | — | Search → |
| Petropavlovsk-Kamchatsky | €1516 | — | — | Search → |
Return, per person, from Paris: best fare recorded over the next 12 months.
Paris to Russia fares by month
| Travel month | Lowest (return) | To |
|---|---|---|
| November 2026 | €505 | Yekaterinburg |
| December 2026 | €468 | Yekaterinburg |
| January 2027 | €576 | Yekaterinburg |
| February 2027 | €487 | Yekaterinburg |
| March 2027 | €501 | Yekaterinburg |
| April 2027 | €828 | Yekaterinburg |
| July 2027 | €992 | Yekaterinburg |
| October 2027 | €880 | Yekaterinburg |
Before you fly to Russia
What’s left to sort out once the flight is found.
Partner links: Fareaway earns a commission at no extra cost to you.
Frequently asked questions
What is the cheapest flight from Paris to Russia?
Yekaterinburg: €468 return from Paris for travel in December 2026, from our recent readings.
Which cities in Russia can you fly to from Paris?
36 cities have a fare recorded from Paris: Moscow, Saint Petersburg, Mineralnye Vody, Yekaterinburg, Kazan, Krasnodar, Adler/Sochi, Samara, Novosibirsk, Groznyy….
When is the cheapest time to fly from Paris to Russia?
December 2026: €468 return to Yekaterinburg, the lowest fare of the coming months across all cities in Russia.
Are there direct flights from Paris to Russia?
The best fares recorded over 12 months to Russia all include at least one connection.
Which airlines fly from Paris to Russia?
Based on the best fares recorded: Transavia France, Wizz Air, Ajet and Royal Air Maroc.
Other countries from Paris
Paris to United States · Paris to Italy · Paris to Spain · Paris to Germany · Paris to China · Paris to Morocco · Paris to Algeria · Paris to Turkiye · Paris to India · Paris to Greece · Paris to Canada · Paris to Brazil · Paris to Poland · Paris to United Kingdom · Paris to Tunisia · Paris to Portugal · Paris to Thailand · Paris to Finland · Paris to Kazakhstan · Paris to Philippines · Paris to Romania · Paris to Pakistan · Paris to Vietnam · Paris to Japan
All cheap flights from Paris · Cheap flights to Russia from all our cities · The map from Paris
Where do these prices come from?
The fares shown are real observed prices from recent flight searches (round trip, per person), refreshed continuously. They give a reliable snapshot of the market, but can change hour to hour: the final price is always verified with the booking partner when you book.
To go further, the Fareaway interactive map puts all these destinations on a world map: set your budget and dates and instantly see where you can go — including that month's weather, local cost of living and visa requirements.
Page updated on · Methodology