Destinations in Russia
| Destination | From | Best departure | Departure cities |
|---|---|---|---|
| Moscow | €314 | Geneva · December 2026 | 12 |
| Saint Petersburg | €302 | Nice · December 2026 | 11 |
| Mineralnye Vody | €277 | Paris · January 2027 | 9 |
| Adler/Sochi | €295 | Paris · February 2027 | 9 |
| Krasnodar | €310 | Nice · December 2026 | 9 |
| Novosibirsk | €482 | Paris · January 2027 | 9 |
| Samara | €384 | Brussels · November 2026 | 8 |
| Yekaterinburg | €440 | Geneva · November 2026 | 8 |
| Kazan | €352 | Brussels · November 2026 | 7 |
| Kaliningrad | €433 | Paris · December 2026 | 6 |
| Irkutsk | €650 | — | 6 |
| Vladikavkaz | €313 | — | 5 |
| Ufa | €350 | — | 5 |
| Makhachkala | €368 | — | 5 |
| Nizhniy Novgorod | €434 | — | 5 |
| Groznyy | €529 | — | 5 |
| Barnaul | €543 | — | 5 |
| Omsk | €479 | — | 4 |
| Krasnoyarsk | €493 | — | 4 |
| Tyumen | €503 | — | 4 |
| Volgograd | €577 | — | 4 |
| Chelyabinsk | €634 | — | 4 |
| Vladivostok | €754 | — | 4 |
| Perm | €445 | — | 3 |
| Murmansk | €504 | — | 3 |
| Stavropol | €573 | — | 3 |
| Saratov | €660 | — | 3 |
| Novokuznetsk | €702 | — | 3 |
| Arkhangelsk | €509 | — | 2 |
| Gorno-Altaysk | €674 | — | 2 |
| Yuzhno-Sakhalinsk | €833 | — | 2 |
| Blagoveschensk | €921 | — | 2 |
Return, per person, best fare recorded over the last 3 days. Click a destination to compare departure cities month by month.
Before you fly to Russia
What’s left to sort out once the flight is found.
Partner links: Fareaway earns a commission at no extra cost to you.
Average fare to Russia by month
| Travel month | Lowest | Average | Median | Fares recorded |
|---|---|---|---|---|
| November 2026 | €325 | €563 | €510 | 68 |
| December 2026 | €302 | €590 | €503 | 84 |
| January 2027 | €277 | €492 | €471 | 56 |
| February 2027 | €295 | €566 | €482 | 48 |
| March 2027 | €279 | €512 | €501 | 37 |
| April 2027 | €396 | €670 | €612 | 31 |
| May 2027 | €388 | €640 | €602 | 25 |
| June 2027 | €416 | €768 | €662 | 28 |
| July 2027 | €530 | €855 | €767 | 34 |
| August 2027 | €546 | €790 | €751 | 21 |
| September 2027 | €451 | €838 | €754 | 20 |
| October 2027 | €359 | €688 | €574 | 12 |
All destinations and departure cities combined (months with at least 3 fares).
When to go: the weather in Moscow
- -1 °Jan
- -6 °Feb
- 3 °Mar
- 8 °Apr
- 13 °May
- 17 °Jun
- 22 °Jul
- 17 °Aug
- 14 °Sep
- 7 °Oct
- 3 °Nov
- -1 °Dec
Frequently asked questions
What is the cheapest flight to Russia from France?
Mineralnye Vody from Paris: €277 return for travel in January 2027, from our readings over the last 3 days.
Which cities in Russia can you fly to from France?
32 destinations have a fare recorded from at least two French, Belgian or Swiss cities: Moscow (from €305), Saint Petersburg (from €314), Mineralnye Vody (from €277), Adler/Sochi (from €291), Krasnodar (from €313), Novosibirsk (from €480), Samara (from €388), Yekaterinburg (from €446)….
What is the average price of a flight to Russia?
€626 return on average (median €561), across 464 fares recorded from 12 departure cities. Cheapest month on average: January 2027 (€492).
Which airlines fly to Russia?
Based on the best fares recorded over the last 60 days: easyJet, Transavia France, Turkish Airlines, Volotea, Pegasus Airlines, Wizz Air Malta.
When is the best time to visit Moscow?
The warmest months in Moscow are July (22 °C), June (17 °C), August (17 °C) (monthly normals, not forecasts).
Other countries
United States · Spain · France · Italy · Germany · Morocco · Brazil · China · Algeria · Greece · Turkiye · Kazakhstan · Romania · Thailand · Canada · India · Poland · Portugal · Tunisia · United Kingdom · Norway · Uzbekistan · Vietnam · Cape Verde · All destinations
Where do these prices come from?
The fares shown are real observed prices from recent flight searches (round trip, per person), refreshed continuously. They give a reliable snapshot of the market, but can change hour to hour: the final price is always verified with the booking partner when you book.
To go further, the Fareaway interactive map puts all these destinations on a world map: set your budget and dates and instantly see where you can go — including that month's weather, local cost of living and visa requirements.
Page updated on · Methodology